Sizing Guide
Team Elite Sublimated Singlet Sizing Guide
Ladies Size Guide (Measurements in Centimetres) | ||||||||
Regular Back Singlet | ||||||||
SIZE | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Front LENGTH (A) | 64 | 66 | 67 | 69 | 71 | 72 | 74 | 75 |
CHEST WIDTH (B) | 42 | 45 | 47 | 50 | 52 | 54 | 56 | 58 |
Racer Back Singlet | ||||||||
SIZE | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Front LENGTH (A) | 64 | 66 | 67 | 69 | 71 | 72 | 74 | 75 |
CHEST WIDTH (B) | 41 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Racer Back Singlet - Paddler Plus Range | ||||||||
SIZE | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Front LENGTH (A) | 66 | 67 | 69 | 71 | 72 | 74 | 75 | 77 |
CHEST WIDTH (B) | 43.5 | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 |
Children's & Unisex Sublimated Singlet Size Guide (Measurements in Centimetres) | |||||||||||
SIZE | 8 | 10 | 12 | 14 | 16/XS | S | M | L | XL | XXL | 3XL |
Front LENGTH (A) | 56 | 60 | 62.5 | 65.5 | 66.5 | 68.5 | 70.5 | 72.5 | 74.5 | 76.5 | 78.5 |
CHEST WIDTH (B) | 39 | 41.5 | 44 | 46.5 | 48 | 49 | 51.5 | 53 | 55.5 | 58 | 60.5 |
Please Note Below the Sizing Specifications
Team Elite Technical Race T-Shirts:
Team Elite Garments: